Mens Tables - Summer 2006

Mens Section 1 Played Won Lost Points
Roundhouse 21 19 2 217
Cavemen 21 17 4 210
Greyhound 21 16 5 194
Halliwell 'A' 21 13 8 179
The Wild Boars 21 13 8 171
Volunteer 21 9 12 139
Roundhouse Rollers 21 8 13 135
Fox Five 21 6 15 132
Grey Mare 21 9 12 127
Top Bull 21 4 17 124
Pineapple 21 3 18 101
Mens Section 2 Played Won Lost Points
Masons Arms 20 14 6 184
Bowton Bobbins 20 15 5 172
Tonge Ward L\C 20 14 6 167
Crofters 'A' 20 12 8 165
Breightmet Cons 20 12 8 165
Breightmet Utd FC 20 11 9 154
Crofters 'B' 20 8 12 135
Unpredictables 20 5 15 130
The York Men 20 7 13 118
Blue Boar 20 5 15 116
Three Pigeons 20 4 16 96
Mens Section 3 Played Won Lost Points
Victory Boys 20 14 6 182
Lever Bridge Misfits 20 14 6 181
Halliwell X 20 13 7 175
Bowling Green 20 11 9 159
South Side Snipers 20 15 5 158
Tonge CC 20 10 10 156
Grey Mare 'B' 20 10 10 143
Tonge & B\met Con Club 20 11 9 140
Clifton Dregs 20 7 13 119
Not Rights 20 5 15 117
Weavers 20 0 20 90
Mens Section 4 Played Won Lost Points
Lord Clyde 21 18 3 191
Big Sams Army 21 17 4 189
Section 4 Ever 21 14 7 177
No Name 21 15 6 174
Jolly Ploughman 21 6 15 110
Carters Flyers 21 1 20 100
Blue Noses 21 3 18 69
The Finishers 21 3 18 42