Mens Tables - Winter 2007/2008

 

Mens Section 1 Played Won Lost Points
Mutineers 13 11 2 218
Cavemen 12 11 1 187
Greyhound A 13 7 6 187
Greyhound 11 11 0 183
Halliwell A 11 8 3 165
Roundhouse Rollers 11 7 4 151
The Volly 13 3 10 141
Thow'd Bulls 13 3 10 135
Fox Five 11 10 1 131
Greymare 11 2 9 105
Masons Arms 12 2 10 97
Bowton Bobbins 13 2 11 95
Mens Section 2 Played Won Lost Points
Pats Lads 13 9 4 111
Crofters B 13 6 7 104
Breightmet Cons 12 8 4 97
A/B British Legion 13 8 5 96
Blue Boar 11 8 3 93
Pineapple  10 7 3 87
Lever Bridge Misfits 11 7 4 85
Colliers Colts 12 4 8 85
Franks Lads 11 3 8 82
Southside Snipers 12 4 8 80
Victory Boys 11 5 6 76
Halliwell X 12 3 9 72
Mens Section 3 Played Won Lost Points
A/B Cricket Club 13 11 2 117
Unpredictables 13 8 5 114
Bowling Grn Archers 13 7 6 112
Tonge & B/M Con Club 12 10 2 109
Tonge  CC 13 7 6 106
Lord Clyde 13 7 6 103
Smiths Cons 13 8 5 98
Garlick Bread 11 4 7 80
One Darters 12 5 7 79
Stephens Wonders 11 3 8 67
Bowling Green  12 3 9 64
Bowling Bully's 11 1 10 54
Mens Section 4 Played Won Lost Points
Wellington 13 10 3 119
Double Trouble 13 7 6 104
Board Bashers 11 8 3 88
N.F.A 12 5 7 88
Weavers 13 3 10 83
Three Pigeons 9 7 2 81
The Finishers 9 7 2 77
Gateway Allstars 10 6 4 77
Castle Jesters 10 5 5 76
Jolly Ploughmen 10 5 5 72
Spomgebob Rags 11 2 9 70
Colliers B 11 2 9 53