Mens Tables - Winter 2007/2008

 
 

Mens Section 1 Played Won Lost Points
Halliwell A 22 18 4 366
Mutineers 22 17 5 347
Cavemen 22 21 1 359
Greyhound 22 19 3 337
Greyhound A 22 13 9 312
Fox Five 22 19 3 255
The Volly 22 7 15 249
Roundhouse Rollers 22 11 11 254
Thow'd Bulls 22 4 18 221
Greymare 22 3 19 194
Masons Arms 22 4 18 187
Bowton Bobbins 22 4 18 171
Mens Section 2 Played Won Lost Points
Pats Lads 22 15 7 184
Blue Boar 22 15 7 183
Crofters B 22 11 11 182
Pineapple  22 13 9 176
Breightmet Cons 22 14 8 174
Lever Bridge Misfits 22 13 9 168
Colliers Colts 22 11 11 168
A/B British Legion 22 12 10 165
Victory Boys 22 10 12 160
Franks Lads 22 5 17 147
Halliwell X 22 7 15 143
Southside Snipers 22 6 16 130
Mens Section 3 Played Won Lost Points
A/B Cricket Club 22 18 4 199
Tonge & B/M Con Club 22 16 6 196
Bowling Grn Archers 22 15 7 192
Unpredictables 22 13 9 188
Tonge  CC 22 10 12 168
Lord Clyde 22 10 12 168
Smiths Cons 22 12 10 165
One Darters 22 10 12 148
Garlick Bread 22 6 16 145
Stephens Wonders 22 6 16 139
Bowling Bully's 22 7 15 134
Bowling Green  22 7 15 132
Mens Section 4 Played Won Lost Points
Wellington 22 18 4 200
Three Pigeons 22 18 4 196
Gateway Allstars 22 14 8 177
Board Bashers 22 13 9 175
Double Trouble 22 12 10 173
The Finishers 22 15 7 173
Jolly Ploughmen 22 12 10 167
N.F.A 22 10 12 165
Castle Jesters 22 9 13 161
Spomgebob Rags 22 5 17 140
Weavers 22 4 18 133
Colliers B 22 2 20 113