Mens Tables - Winter 2006/2007


Mens Section 1 Played Won Lost Points
Halliwell A 22 22 0 410
The Mutineers 22 20 2 357
Cavemen 22 16 6 348
Greyhound 22 16 6 336
Greyhound A 22 14 8 293
Halliwell B 22 8 14 247
Thow'd Bulls 22 7 15 239
Roundhouse Rollers 22 9 13 231
Masons Arms 22 7 15 218
Volunteer 22 4 18 214
Fox Five 22 6 16 207
Bowton Bobbins 22 3 19 200
Mens Section 2 Played Won Lost Points
Top Bull 20 20 0 214
Grey Mare 20 16 4 187
Crofters A 20 14 6 183
Crofters B 20 14 6 167
Pineapple 20 8 12 144
Tonge Ward LC 20 6 14 131
Lever Bridge Misfits 20 8 12 131
Unpredictables 20 9 11 131
Breightmet Cons 20 7 13 128
A\B British Legion 20 5 15 106
Victory Boys 20 1 19 93
Mens Section 3 Played Won Lost Points
The York Men 22 16 6 201
Blue Boar 22 15 7 197
Dunscar Con Club 22 17 5 193
South Side Snipers 22 12 10 171
Belle Vue 22 10 12 161
Bowling Green Archers 22 10 12 154
Lord Clyde 22 10 12 153
Big Sams Army 22 8 14 153
Halliwell X 22 13 9 155
Bowling Green 22 6 16 145
Tonge CC 22 7 15 133
Three Pigeons 22 6 16 132
Mens Section 4 Played Won Lost Points
Tonge & B\met Con Club 22 21 1 224
Section 4 Ever 22 19 3 206
The Finishers 22 16 6 189
Young Guns 22 15 7 189
Wellington 22 11 11 186
Jolly Ploughman 22 14 8 180
Board Bashers 22 10 12 146
Tippings Arms 22 7 15 139
Gateway Allstars 22 5 17 136
Carters Flyers 22 6 16 129
Weavers 22 4 18 105
Craven Heifer 22 1 21 99