Mens Tables - Summer 2008

 
 

Mens Section 1 Played Won Lost Points
Mutineers 22 21 1 383
Halliwell A 22 19 3 369
Greyhound 22 19 3 367
Fox Five 22 11 11 278
Roundhouse Rollers 22 13 9 270
The Volly 22 8 14 244
Thowd Bulls 22 10 12 240
Kicking Donkey 22 10 12 238
Grey Mare 22 6 16 213
Blue Boar 22 4 18 210
Pat's Lad's 22 2 20 208
Crofters A 22 6 16 207
Mens Section 2 Played Won Lost Points
Breightmet Utd Z 20 20 0 218
Crofters B 20 13 7 178
Bowton Bobbins 20 13 7 165
Masons 20 12 8 161
A/B British Legion 20 14 6 159
Colliers Colts 20 7 13 141
The Pineapple 20 9 11 135
Bowling Green Archers 20 7 13 125
Tonge & Breightmet Cons 20 5 15 121
Lever Bridge Misfits 20 4 16 110
Victory Boy's 20 4 16 107
Mens Section 3 Played Won Lost Points
Southside Snipers 22 14 8 190
Frank's Lads 22 16 6 185
Breightmet Utd B 22 12 10 179
Unpredictables 22 12 10 168
Riley's 22 13 9 167
Tonge CC 22 12 10 166
Stephens Wonders 22 10 12 166
Garlick Bread 22 12 10 164
Lord Clyde 22 10 12 162
Halliwell X 22 12 10 160
One Darters 22 7 15 144
Castle Jesters 22 1 21 107
Mens Section 4 Played Won Lost Points
Double Trouble 21 18 3 195
Bowling Bully's 21 15 6 180
Black Horse 21 14 7 177
Bowling Green 21 10 11 162
N F A 21 9 12 152
Board Bashers 21 11 10 140
Jolly Ploughman 21 5 16 136
Gateway Allstars 21 1 20 93
Mens Section 5 Played Won Lost Points
Cattle Market 21 20 1 224
Lion of Vienna 21 14 7 184
The Young Guns 21 14 7 165
Weavers  21 10 11 152
Crofters  Crusaders 21 10 11 142
Colliers B 21 8 13 130
Lamb Out 21 3 18 120
Farmers Arms 21 2 19 94