Mens Merits - Winter 2008/2009 - Top 10

 
   


Mens Section 1 Played Won Lost Points High Fin 180's
Shaun Liptrot 22 20 2 91 155 15
Joe Murnan 20 18 2 85 130 13
Matt Clark 21 20 1 84 135 13
Rob Hacker 21 17 4 77 105 10
Brian Derbyshire 20 16 4 75 158 8
Steve Coote 19 19 0 74 156 5
Mick Bushby 21 18 3 73 0 9
Glenn Miller 21 16 5 72 110 9
Ryan Gillard 21 16 5 70 115 5
Pete Rawlinson 22 17 5 70 0 6
Mens Section 2 Played Won Lost Points
Matty Perks 22 20 2 48 0 0
Michael Knowles 22 19 3 48 0 2
Darren Bentley 21 18 3 47 0 0
Gary Crook  20 16 4 45 141 1
Eddie Bowker 21 14 7 44 0 0
Kevan Halsall 22 18 4 44 0 3
Lee Smith 20 14 6 43 0 2
Neil Bourne 22 15 7 43 0 1
Alan Richardson 22 15 7 42 104 1
Wayne Taylor 21 14 7 39 144 1
Mens Section 3 Played Won Lost Points
Brian Ashton 21 21 0 57 120 3
Phil Hunt 21 17 4 51 145 7
Tommy Weall 22 17 5 50 98 2
Keiran Mullan 21 18 3 46 0 1
Andy Kennedy 20 18 2 45 111 0
Mark Shaw 21 14 7 45 0 3
Ste Andrunsyn 21 16 5 45 0 1
Dave Kenyon 22 14 8 42 0 0
Gary Richardson 22 14 8 42 0 0
Michael Shields 21 16 5 41 0 0
Mens Section 4 Played Won Lost Points
Dennis Jackson 22 22 0 54 0 2
Derek Ashton 22 20 2 51 0 0
Michael Mc Morrow 22 19 3 46 0 2
James Watson 20 17 3 45 0 0
Tim Pennington 21 17 4 45 0 0
Christopher Malloy 21 17 4 45 109 0
Ray Jones 22 15 7 45 116 0
William Barlow 21 16 5 41 116 0
Richard Allen 21 17 4 41 150 0
Dave Migas 22 14 8 39 0 2
Mens Section 5 Played Won Lost Points
Jonathon Grundy 20 19 1 53 0 2
Gary France 19 17 2 46 0 1
Paul Bowes 20 15 5 44 0 0
John Watkin 17 17 0 42 0 0
Michael Cushnahan 18 15 3 41 106 0
Martyn Handley 20 13 7 36 108 0
Dave Shaw 18 13 5 35 0 1
Ross Barraclough 20 14 6 35 0 0
Liam Regan 16 11 5 33 0 0
Paul Hollinshead 15 11 4 32 0 0