Mens Merits - Winter 2006/2007


Mens Section 1 Played Won Lost Points
Matt Clark 21 21 0 90
Shaun Liptrot 22 19 3 84
Andy Matthews 22 18 4 84
Mick Bushby 22 18 4 84
Paul Williams 21 18 3 83
Joe Murnan 22 19 3 82
Ian Salisbury 22 20 2 80
Ian Roe 21 16 5 77
Wayne Merrick 22 15 7 74
Paul Hesten 22 18 4 72
Mens Section 2 Played Won Lost Points
Wayne Taylor 20 18 2 47
Brian Ashton 20 18 2 46
Nigel Brockhouse 20 18 2 45
Alan Baldwin 19 15 4 41
Martin Owen 20 13 7 40
Phil Hutchinson 20 14 6 40
Carl Mosscrop 19 16 3 40
Baz Culshaw 20 13 7 39
Nathan Billington 19 14 5 38
Bernie Jones 16 13 3 37
Mens Section 3 Played Won Lost Points
John Silcock 22 18 4 52
Andy Crawford 22 18 4 45
Ian Deakin 20 17 3 45
Ste Andrunsyn 22 17 5 45
Dennis Jackson 21 17 4 44
Lee Smith 21 17 4 44
Ron Bryant 22 17 5 44
Kev Deakin 21 15 6 43
Dave Cryer 22 15 7 43
Dave Isherwood 21 15 6 41
Mens Section 4 Played Won Lost Points
Andy Kennedy 21 19 2 51
Gary Richardson 22 19 3 50
Billy Williams 22 20 2 49
Roy Isherwood 21 18 3 49
Fred Atherton 21 18 3 48
John Holton 20 15 5 44
John Smith 21 16 5 43
Robert Curley 20 14 6 43
Gray France 22 14 8 43
Dave Strickland 21 15 6 42