Ladies Tables - Winter 2006/2007

 
   

Ladies Section 1 Played Won Lost Points
Rag Dolls 20 20 0 222
Northern Belles 20 15 5 168
Eva's Hot Pots 20 11 9 159
Crofters Babes 20 12 8 153
Tonge Ward LC 20 8 12 152
Lady Taverners 20 12 8 151
The Heifers 20 11 9 141
Alans Muppets 20 6 14 139
Roundhouse Gonkies 20 7 13 131
Short 'n' Girlies 20 4 16 118
Sufferin Jets 20 4 16 116
Ladies Section 2 Played Won Lost Points
The Finishers 20 15 5 169
Bucks Babes 20 16 4 168
Halliwell Hot Shots 20 15 5 168
Royal British Legion Ladies 20 10 10 161
Shameless 20 10 10 151
Bowling Belles 20 8 12 148
Bridge Ladies 20 10 10 147
White Horse Fillies 20 8 12 140
Halliwell Cons 20 6 14 134
Smithills Ladies 20 6 14 131
Charlies Andels 20 6 14 126
Ladies Section 3 Played Won Lost Points
Flying Wickets 20 14 6 167
Lever Bridge 20 12 8 161
Crazy Chicks 20 11 9 160
Bridge Babes 20 14 6 157
Crofters Ladies 20 9 11 154
Pineapple Chunks 20 12 8 150
Carters Girls 20 9 11 149
Alans Girls 20 9 11 145
Lever Ladies 20 6 14 132
Misfits 20 7 13 130
Tempest Arms 20 6 14 130
Ladies Section 4 Played Won Lost Points
Colliers Liver Birds 20 18 2 178
Tonge Twisters  20 13 7 177
Bradshaw Girls 20 11 9 162
Black Horse Fillies 20 11 9 155
Not Rittes 20 10 10 145
Original Tonge Twisters 20 8 12 142
The Beginners 20 10 10 141
A\B Con Club 20 6 14 135
The Gateway Dolliws 20 7 13 133
Legion Lassies 20 8 12 126
Colliers Colts 20 6 14 119