Ladies Merits - Winter 2008/2009 - Top 10

 
   

Ladies Section 1 Played Won Lost Points High Fin 133's
Lisa Ashton 20 20 0 58 108 18
Dawn Shaw 19 19 0 53 0 13
Lindsey Capstick 20 18 2 47 82 6
Jenny Nuttall 20 16 4 45 85 13
Deb Farrington 17 16 1 42 0 1
Lindsey Ashton 20 16 4 42 0 6
Diane Lee 17 15 2 41 0 6
Ellen Wareing 18 14 4 41 109 4
Keely Owen 19 12 7 38 0 8
Jean Burns 20 12 8 37 0 0
Ladies Section 2 Played Won Lost Points
Bernie Bowcock 19 18 1 46 91 1
June Christian 20 17 3 43 0 3
Diana Leece 18 16 2 41 0 5
Beverley Hodgkinson 20 16 4 41 0 2
Julie Shead 20 14 6 39 98 3
Denise Howarth 20 14 6 39 0 3
Carol Cheatle 20 15 5 39 0 2
Johanna Shields 19 14 5 36 0 2
Clare Shaw 20 14 6 36 0 3
Helen Yates 17 13 4 35 0 0
Ladies Section 3 Played Won Lost Points
Lorriane Nicholson 21 20 1 53 0 6
Sandra Entwistle  19 17 2 46 0 2
Bernadette Kennedy 21 15 6 42 0 1
Glynis Shepard 19 15 4 41 0 5
Cath Jones 21 16 5 41 0 1
Chloe Entwistle 19 15 4 39 0 4
Bekki Egan 21 14 7 39 0 3
Karen McArdle 20 13 7 37 100 2
Eileen Hilton 18 13 5 36 0 6
Cathy Ritchie 21 14 7 36 0 3
Ladies Section 4 Played Won Lost Points
Lynne Martindale 18 17 1 48 0 3
Tracy Higginson 18 16 2 41 0 1
Jenny Smallshaw 17 11 6 32 0 0
Christine Holmes 18 10 8 32 0 0
Edna Openshaw 16 13 3 31 0 1
Karen Holden 18 12 6 31 0 1
Alison Donahue 17 11 6 30 0 0
Marlene Gallagher 18 10 8 30 0 0
Janet Harris 18 11 7 30 0 0
Eileen Heyes 15 9 6 29 0 0